Manholes Road Gully Covers
Concrete manhole covers are framed lids that are lodged over the manholes to ensure that no creature/object falls into the manholes. Manholes are openings that provide access to underground public utilities such as sewers, Storm and water supply, electricity, gas, and telephones.
| Sr. No. | Description | Variant | Thickness | Shape | Weight Per Price | |
|---|---|---|---|---|---|---|
| Road Gully Cover & Frame - II | Frame | Cover | ||||
| 01 | 560mm I/D | Set | 80mm | Circular | 70 | 90 |
| 02 | 560mm I/D | Set | 70mm | Circular | 65 | 50 |
| 03 | 500mm I/D | Set | 80mm | Circular | 60 | 85 |
| 04 | 450mm I/D | Set | 70mm | Circular | 35 | 40 |
| 05 | 800*900mm(32*36)MH/RG | Set | 80mm | Ractangular | 200 | 150 |
| 06 | 600*750mm(24*30)MH/RG | Set | 80mm | Ractangular | 140 | 160 |
| 07 | 600*600mm(24*24)MH/RG | Set | 80mm | Sequre | 100 | 140 |
| 08 | 600*600mm(24*24)MH/RG | Set | 70mm | Sequre | 75 | 75 |
| 09 | 600*600mm(24*24)MH/RG | Set | 50mm | Sequre | 50 | 55 |
| 10 | 450*450mm(18*18)MH/RG | Set | 80mm | Sequre | 70 | 105 |
| 11 | 450*450mm(18*18)MH/RG | Set | 70mm | Sequre | 30 | 60 |
| 12 | 450*450mm(18*18)MH/RG | Set | 50mm | Sequre | 35 | 45 |
| 13 | 450*600mm(18*24)MH/RG | Set | 50mm | Ractangular | 40 | 50 |
| 14 | 300*300mm(12*12)MH/RG | Set | 40mm | Sequre | 12 | 13 |
| 15 | 300*300mm(12*12)MH/RG | Set | 50mm | Sequre | 20 | 30 |
Manhole Cover With Frame
| Manhole Cover WIth Frame | Code no. | M001 |
|---|---|---|
![]() | Internal Dia | 560mm |
| Cover Outer | 710mm | |
| Cover Thickness | 100mm | |
| Frame Outer | 860mm | |
| Frame Thikness | 175mm | |
| Shape | Circular | |
| Grade | EHD-35 | |
| Weight of Cover | 90kgs | |
| Weight of Frame | 110kgs |
| Manhole Cover WIth Frame | Code no. | M002 |
|---|---|---|
![]() | Internal Dia | 560mm |
| Cover Outer | 710mm | |
| Cover Thickness | 90mm | |
| Frame Outer | 860mm | |
| Frame Thikness | 165mm | |
| Shape | Circular | |
| Grade | HD-20 | |
| Weight of Cover | 80kgs | |
| Weight of Frame | 100kgs |
| Manhole Cover WIth Frame | Code no. | M003 |
|---|---|---|
![]() | Internal Size | 600*600mm |
| Cover Outer | 700*700mm | |
| Cover Thickness | 70mm | |
| Frame Outer | 800*800mm | |
| Frame Thikness | 120mm | |
| Shape | Square | |
| Grade | MD-10 | |
| Weight of Cover | 75kgs | |
| Weight of Frame | 70kgs |
| Manhole Cover WIth Frame | Code no. | M004 |
|---|---|---|
![]() | Internal Size | 450*450mm |
| Cover Outer | 550*550mm | |
| Cover Thickness | 70mm | |
| Frame Outer | 650*650mm | |
| Frame Thikness | 120mm | |
| Shape | Square | |
| Grade | MD-10 | |
| Weight of Cover | 50kgs | |
| Weight of Frame | 55kgs |
| Manhole Cover WIth Frame | Code no. | M005 |
|---|---|---|
![]() | Internal Dia | 450mm |
| Cover Outer | 550mm | |
| Cover Thickness | 70mm | |
| Frame Outer | 650mm | |
| Frame Thikness | 120mm | |
| Shape | Circular | |
| Grade | MD-10 | |
| Weight of Cover | 40kgs | |
| Weight of Frame | 35kgs |
| Manhole Cover WIth Frame | Code no. | M006 |
|---|---|---|
![]() | Internal Size | 450*600mm |
| Cover Outer | 550*700mm | |
| Cover Thickness | 50mm | |
| Frame Outer | 600*800mm | |
| Frame Thikness | 100mm | |
| Shape | Rectangular | |
| Grade | Ld-2.5 | |
| Weight of Cover | 50kgs | |
| Weight of Frame | 45kgs |
| Manhole Cover WIth Frame | Code no. | M007 |
|---|---|---|
![]() | Internal Size | 450*450mm |
| Cover Outer | 550*550mm | |
| Cover Thickness | 50mm | |
| Frame Outer | 650*650mm | |
| Frame Thikness | 100mm | |
| Shape | Square | |
| Grade | Ld-2.5 | |
| Weight of Cover | 35kgs | |
| Weight of Frame | 45kgs |
RCC Manhole Cover Gallery








Comments are closed.







